Samsung Galaxy phone repairs require specific tools and an anti-static working environment to complete a high-standard repair. We prefer to complete such repairs to the highest quality at our Chatham Dockyard workshop, which is why we opt to collect your device for free and return it to you.
You are welcome to drop your iPhone or iPad into us at our workshop based in Admirals Offices, Chatham Dockyard.
We are offering a FREE local collection and drop-off service for Samsung Galaxy repairs within Medway Towns.
Samsung Galaxy S
model | OLED screen | LCD screen | rear cover | battery | charge port |
Galaxy S24 Ultra | £350 | N/A | £45 | £75 | £75 |
Galaxy S24 Plus | £250 | N/A | £45 | £75 | £75 |
Galaxy S24 | £200 | N/A | £45 | £75 | £75 |
Galaxy S23 Ultra | £250 | N/A | £45 | £75 | £75 |
Galaxy S23 Plus | £200 | N/A | £45 | £75 | £75 |
Galaxy S23 | £185 | N/A | £45 | £75 | £75 |
Galaxy S23 FE | £150 | N/A | £45 | £75 | £75 |
Galaxy S22 Ultra | £250 | N/A | £45 | £75 | £75 |
Galaxy S22 Plus | £185 | N/A | £45 | £75 | £75 |
Galaxy S22 | £185 | N/A | £45 | £75 | £75 |
Galaxy S21 Ultra | £275 | N/A | £45 | £75 | £75 |
Galaxy S21 Plus | £225 | N/A | £45 | £75 | £75 |
Galaxy S21 | £185 | N/A | £45 | £75 | £75 |
Galaxy S21 FE | £145 | N/A | £45 | £75 | £75 |
Galaxy S20 Ultra | £250 | N/A | £45 | £75 | £75 |
Galaxy S20 Plus | £225 | N/A | £45 | £75 | £75 |
Galaxy S20 | £225 | N/A | £45 | £75 | £75 |
Galaxy S20 FE | £125 | N/A | £45 | £75 | £75 |
Galaxy S10 Plus | £250 | N/A | £45 | £50 | £65 |
Galaxy S10 5G | £265 | N/A | £45 | £50 | £65 |
Galaxy S10 | £185 | N/A | £45 | £50 | £65 |
Galaxy S10 Lite | £185 | N/A | £45 | £50 | £65 |
Galaxy S10 e | £185 | N/A | £45 | £50 | £65 |
Samsung Galaxy A
model | OLED screen | LCD screen | rear cover | battery | charge port |
Galaxy A90 5G (A908) | £165 | N/A | £45 | £65 | £75 |
Galaxy A9 (2018) (A920F) | £125 | N/A | £45 | £65 | £65 |
Galaxy A80 2019 (A805) | £125 | N/A | £45 | £65 | £75 |
Galaxy A73 5G (2022) (A736) | £175 | N/A | £45 | £65 | £75 |
Galaxy A72 5G (A725/A726) | £125 | N/A | £45 | £65 | £75 |
Galaxy A71 5G (A716) | £125 | N/A | £45 | £65 | £75 |
Galaxy A71 (2019) (A715) | £145 | N/A | £45 | £65 | £65 |
Galaxy A70 (A705) | £125 | N/A | £45 | £65 | £65 |
Galaxy A55 5G (A556) | £145 | N/A | £45 | £65 | £65 |
Galaxy A54 5G (2023) (A546) | £145 | N/A | £45 | £65 | £65 |
Galaxy A53 5G (A536) | £145 | N/A | £45 | £65 | £65 |
Galaxy A52 5G (A528) | £145 | N/A | £45 | £65 | £65 |
Galaxy A52 (A525) | £125 | N/A | £45 | £65 | £65 |
Galaxy A51 5G (A516) | £145 | N/A | £45 | £65 | £65 |
Galaxy A51 (A515) | £125 | N/A | £45 | £65 | £65 |
Galaxy A50 (A505) | £125 | N/A | £45 | £65 | £65 |
Galaxy A42 5G (A426) | £125 | N/A | £45 | £65 | £65 |
Galaxy A41 (A415) | £95 | N/A | £45 | £65 | £65 |
Galaxy A40 (A405) | £95 | N/A | £45 | £65 | £65 |
Galaxy A34 5G (A346) | £125 | N/A | £45 | £65 | £65 |
Galaxy A33 5G (A336) | £95 | N/A | £45 | £65 | £65 |
Galaxy A32 5G (A326) | £95 | N/A | £45 | £65 | £65 |
Galaxy A32 (A325) | £125 | N/A | £45 | £65 | £65 |
Galaxy A31 (A315) | £85 | N/A | £45 | £65 | £65 |
Galaxy A30s (A307) | £125 | N/A | £45 | £65 | £65 |
Galaxy A30 (A305) | £125 | N/A | £45 | £65 | £65 |
Galaxy A25 5G (A256) | £125 | N/A | £45 | £65 | £65 |
Galaxy A24 (4G Version) (A245) | £95 | N/A | £45 | £65 | £65 |
Galaxy A23 (5G) (A236) | £95 | N/A | £45 | £65 | £65 |
Galaxy A23 (4G) (A235) | £95 | N/A | £45 | £65 | £65 |
Galaxy A22 5G (2021) (A226) | £125 | N/A | £45 | £65 | £65 |
Galaxy A22 (A225) | £95 | N/A | £45 | £65 | £65 |
Galaxy A21s (A217) | £95 | N/A | £45 | £65 | £65 |
Galaxy A20s (A207) | £95 | N/A | £45 | £65 | £65 |
Galaxy A20e (A202) | £95 | N/A | £45 | £65 | £65 |
Galaxy A20 (A205) | £95 | N/A | £45 | £65 | £65 |
Galaxy A15 5G (A155/A156) 2023 | £95 | N/A | £45 | £65 | £65 |
Galaxy A14 5G (2023) (A146P) | N/A | £95 | £45 | £65 | £65 |
Galaxy A14 4G (2023) (A145P/A145R) | N/A | £95 | £45 | £65 | £65 |
Galaxy A13 5G (2022) | N/A | £75 | £45 | £65 | £65 |
Galaxy A13 (2022) (A137) | N/A | £75 | £45 | £65 | £65 |
Galaxy A13 4G (2022) (A135) | N/A | £95 | £45 | £65 | £65 |
Galaxy A12 (Nacho/2021) (A127) | N/A | £95 | N/A | £65 | £65 |
Galaxy A12 (A125) | N/A | £95 | £45 | £65 | £65 |
Galaxy A11 (A115) | N/A | £95 | £45 | £65 | £65 |
Galaxy A10s (A107) | £95 | N/A | £45 | £65 | £65 |
Galaxy A10e (A102) | N/A | £75 | £45 | £65 | £65 |
Galaxy A10 (A105) | N/A | £75 | £45 | £65 | £65 |
Great! You’ve decided to use us to repair your device. Excellent!
We offer a FREE collection and drop-off service within Medway Towns.
Now, simply choose the day and time you’d like us to collect from you. Please ensure you provide your full address and contact phone number.